Perno Hexagonal RF CL 8.8
search
  • Perno Hexagonal RF CL 8.8

Perno Hexagonal RF CL 8.8

Norma: 

  • DIN 933 (Rosca Corrida)
  • DIN 931 (Rosca Parcial)

Material: ACERO AL CARBONO

Tratamiento Térmico: TEMPLE Y REVENIDO

Acabado: PAVONADO

  Para cotizar puede adjuntar un archivo.
MEDIDA DUREZA RESISTENCIA
M 10 X 1.25 X 20 RF 8.8 33-39 HRC 82 Kg/mm2
M 10 X 1.25 X 25 RF 8.8
M 10 X 1.25 X 30 RF 8.8
M 10 X 1.25 X 35 RF 8.8
M 10 X 1.25 X 40 RF 8.8
M 10 X 1.25 X 45 RF 8.8
M 10 X 1.25 X 50 RF 8.8
M 10 X 1.25 X 60 RF 8.8
M 10 X 1.25 X 70 RF 8.8
M 10 X 1.25 X 80 RF 8.8
M 10 X 1.25 X 90 RF 8.8
M 10 X 1.25 X 100 RF 8.8
M 10 X 1.25 X 110 RF 8.8
M 10 X 1.25 X 120 RF 8.8
M 10 X 1.25 X 130 RF 8.8
M 10 X 1.25 X 150 RF 8.8
M 10 X 1.25 X 180 RF 8.8
M 12 X 1.50 X 25 RF 8.8
M 12 X 1.50 X 30 RF 8.8
M 12 X 1.50 X 35 RF 8.8
M 12 X 1.50 X 40 RF 8.8
M 12 X 1.50 X 45 RF 8.8
M 12 X 1.50 X 50 RF 8.8
M 12 X 1.50 X 60 RF 8.8
M 12 X 1.50 X 70 RF 8.8
M 12 X 1.50 X 80 RF 8.8
M 12 X 1.50 X 90 RF 8.8
M 12 X 1.50 X 100 RF 8.8
M 12 X 1.50 X 120 RF 8.8
M 12 X 1.50 X 150 RF 8.8
M 14 X 1.50 X 30 RF 8.8
M 14 X 1.50 X 35 RF 8.8
M 14 X 1.50 X 40 RF 8.8
M 14 X 1.50 X 45 RF 8.8
M 14 X 1.50 X 50 RF 8.8
M 14 X 1.50 X 60 RF 8.8
M 14 X 1.50 X 70 RF 8.8
M 14 X 1.50 X 80 RF 8.8
M 14 X 1.50 X 90 RF 8.8
M 14 X 1.50 X 100 RF 8.8
M 14 X 1.50 X 110 RF 8.8
M 14 X 1.50 X 120 RF 8.8
M 14 X 1.50 X 130 RF 8.8
M 14 X 1.50 X 150 RF 8.8
M 16 X 1.50 X 40 RF 8.8
M 16 X 1.50 X 50 RF 8.8
M 16 X 1.50 X 60 RF 8.8
M 16 X 1.50 X 70 RF 8.8
M 16 X 1.50 X 80 RF 8.8
M 16 X 1.50 X 90 RF 8.8
M 16 X 1.50 X 100 RF 8.8
M 16 X 1.50 X 110 RF 8.8
M 16 X 1.50 X 120 RF 8.8
M 16 X 1.50 X 150 RF 8.8
M 18 X 1.50 X 50 RF 8.8 23 - 34 HRC 85 Kg/mm2
M 18 X 1.50 X 60 RF 8.8
M 18 X 1.50 X 80 RF 8.8
M 18 X 1.50 X 100 RF 8.8
M 18 X 1.50 X 120 RF 8.8
M 18 X 1.50 X 150 RF 8.8
M 20 X 1.50 X 60 RF 8.8
M 20 X 1.50 X 80 RF 8.8
M 20 X 1.50 X 100 RF 8.8
M 20 X 1.50 X 120 RF 8.8
M 20 X 1.50 X 150 RF 8.8
RP-prod_346